Symbol codes
Both Kinetic maps render MIL-STD-2525C symbols in two places, each with its own field well, and both accept a built-in friendly name (case-insensitive) or a raw SIDC:
- Symbol — the military symbol for a unit point. See Unit symbols.
- Event: type — the icon for a scenario event. See Event types.
Every code on this page is generated directly from the visual’s own source, so it cannot drift from what the visual actually accepts.
Unit symbols
Section titled “Unit symbols”123 unit symbols, addressable by 231 names including aliases and US/UK spellings. The SIDCs below are written for a friendly company — change the echelon and affiliation characters to vary them (see Building a SIDC).
123 symbols
| Symbol | Type this name | Also accepts | SIDC |
|---|---|---|---|
| Air Assault InfantryExtended unit types | air assault infantry | airmobile infantry | SFGPUCIS---E--- |
| Air Defense CompositeExtended unit types | air defense composite | — | SFGPUCDC---E--- |
| Air Defense GunExtended unit types | air defense gun | antiaircraft artillery | SFGPUCDG---E--- |
| Air Defense MissileExtended unit types | air defense missile | sam unit | SFGPUCDM---E--- |
| Airborne InfantryExtended unit types | airborne infantry | parachute infantry | SFGPUCIA---E--- |
| Ammunition MaintenanceExtended unit types | ammunition maintenance | — | SFGPUSXO---E--- |
| Arctic InfantryExtended unit types | arctic infantry | — | SFGPUCIC---E--- |
| Armored CavalryExtended unit types | armored cavalry | armored reconarmoured cavalry | SFGPUCRVA--E--- |
| Artillery RadarExtended unit types | artillery radar | counterbattery radar | SFGPUCFTR--E--- |
| ASW HelicopterExtended unit types | asw helicopter | — | SFGPUCVRW--E--- |
| Attack AviationExtended unit types | attack aviation | — | SFGPUCVFA--E--- |
| Attack HelicopterExtended unit types | attack helicopter | — | SFGPUCVRA--E--- |
| Aviation CompositeExtended unit types | aviation composite | — | SFGPUCVC---E--- |
| Aviation Fixed WingExtended unit types | aviation fixed wing | fixed wing aviation | SFGPUCVF---E--- |
| Battle Damage RepairExtended unit types | battle damage repair | bdr | SFGPUSXBDR-E--- |
| Behavioral HealthExtended unit types | behavioral health | — | SFGPUSMP---E--- |
| Biological UnitExtended unit types | biological unit | — | SFGPUUAB---E--- |
| Cargo HelicopterExtended unit types | cargo helicopter | heavy lift helicopter | SFGPUCVRUH-E--- |
| CBRN LaboratoryExtended unit types | cbrn laboratory | chemical lab | SFGPUUAL---E--- |
| CBRN ReconnaissanceExtended unit types | cbrn reconnaissance | cbrn recon | SFGPUUACR--E--- |
| Chemical UnitExtended unit types | chemical unit | — | SFGPUUAC---E--- |
| Class Ii SupplyExtended unit types | class ii supply | — | SFGPUSS2---E--- |
| Combat EngineerExtended unit types | combat engineer | — | SFGPUCEC---E--- |
| Command HelicopterExtended unit types | command helicopter | — | SFGPUCVRUC-E--- |
| Construction EngineerExtended unit types | construction engineer | — | SFGPUCEN---E--- |
| Construction SupplyExtended unit types | construction supply | class iv supply | SFGPUSS4---E--- |
| Counter-IntelligenceExtended unit types | counter-intelligence | ci unitcounterintelligence | SFGPUUMC---E--- |
| Criminal InvestigationExtended unit types | criminal investigation | cid | SFGPUULD---E--- |
| DecontaminationExtended unit types | decontamination | decon unit | SFGPUUAD---E--- |
| DentalExtended unit types | dental | — | SFGPUSMD---E--- |
| Electronic WarfareExtended unit types | electronic warfare | ew unit | SFGPUUMSE--E--- |
| Engineer ReconnaissanceExtended unit types | engineer reconnaissance | — | SFGPUCECR--E--- |
| EnvironmentalExtended unit types | environmental | environmental protection | SFGPUSXEP--E--- |
| FinanceExtended unit types | finance | — | SFGPUSAF---E--- |
| Forward Air ControllerExtended unit types | forward air controller | fac | SFGPUCVUFC-E--- |
| HawkExtended unit types | hawk | — | SFGPUCDHH--E--- |
| Heavy ArmorExtended unit types | heavy armor | — | SFGPUCATH--E--- |
| Heavy MaintenanceExtended unit types | heavy maintenance | — | SFGPUSXH---E--- |
| High To Medium Air DefenseExtended unit types | high to medium air defense | himad | SFGPUCDH---E--- |
| Horse CavalryExtended unit types | horse cavalry | horse | SFGPUCRH---E--- |
| InterrogationExtended unit types | interrogation | — | SFGPUUMQ---E--- |
| Joint Information BureauExtended unit types | joint information bureau | jib | SFGPUSAPM--E--- |
| Judge AdvocateExtended unit types | judge advocate | jaglegal | SFGPUSAJ---E--- |
| LaborExtended unit types | labor | labour | SFGPUSAL---E--- |
| Law EnforcementExtended unit types | law enforcement | — | SFGPUULC---E--- |
| Light ArmorExtended unit types | light armor | — | SFGPUCATL--E--- |
| Light InfantryExtended unit types | light infantry | — | SFGPUCIL---E--- |
| ManpadsExtended unit types | manpads | stinger | SFGPUCDSS--E--- |
| Marine InfantryExtended unit types | marine infantry | naval infantry | SFGPUCIN---E--- |
| Medevac HelicopterExtended unit types | medevac helicopter | air ambulance | SFGPUCVRUE-E--- |
| Medical SupplyExtended unit types | medical supply | class viii supply | SFGPUSS8---E--- |
| Medical TreatmentExtended unit types | medical treatment | — | SFGPUSMM---E--- |
| Medium ArmorExtended unit types | medium armor | — | SFGPUCATM--E--- |
| MeteorologicalExtended unit types | meteorological | met unit | SFGPUCFO---E--- |
| Missile MaintenanceExtended unit types | missile maintenance | — | SFGPUSXOM--E--- |
| Missile TransportationExtended unit types | missile transportation | — | SFGPUSTI---E--- |
| Morale Welfare And RecreationExtended unit types | morale welfare and recreation | mwr | SFGPUSAW---E--- |
| Mortuary AffairsExtended unit types | mortuary affairs | graves registration | SFGPUSAM---E--- |
| Mountain InfantryExtended unit types | mountain infantry | — | SFGPUCIO---E--- |
| Movement ControlExtended unit types | movement control | — | SFGPUSTM---E--- |
| Nuclear UnitExtended unit types | nuclear unit | — | SFGPUUAN---E--- |
| PatriotExtended unit types | patriot | — | SFGPUCDHP--E--- |
| Personnel ServicesExtended unit types | personnel services | human resources | SFGPUSAS---E--- |
| PipelineExtended unit types | pipeline | — | SFGPUSXP---E--- |
| PostalExtended unit types | postal | post office | SFGPUSAO---E--- |
| Quartermaster UnitExtended unit types | quartermaster unit | — | SFGPUSAQ---E--- |
| Railroad TransportationExtended unit types | railroad transportation | rail transport | SFGPUSTR---E--- |
| Reconnaissance AviationExtended unit types | reconnaissance aviation | — | SFGPUCVFR--E--- |
| Reconnaissance HelicopterExtended unit types | reconnaissance helicopter | scout helicopter | SFGPUCVRS--E--- |
| Repair Parts SupplyExtended unit types | repair parts supply | class ix supply | SFGPUSS9---E--- |
| Replacement HoldingExtended unit types | replacement holding | replacement unit | SFGPUSAX---E--- |
| Rocket ArtilleryExtended unit types | rocket artillery | — | SFGPUCFR---E--- |
| Shore PatrolExtended unit types | shore patrol | — | SFGPUULS---E--- |
| Short Range Air DefenseExtended unit types | short range air defense | shorad | SFGPUCDS---E--- |
| SmokeExtended unit types | smoke | smoke unit | SFGPUUACS--E--- |
| Subsistence SupplyExtended unit types | subsistence supply | class i supply | SFGPUSS1---E--- |
| SurveyExtended unit types | survey | — | SFGPUCFS---E--- |
| Tactical Air Control PartyExtended unit types | tactical air control party | tacp | SFGPUCVUTP-E--- |
| Target AcquisitionExtended unit types | target acquisition | artillery target acquisition | SFGPUCFT---E--- |
| Unmanned SystemsExtended unit types | unmanned systems | uas unitdrone unit | SFGPUCVU---E--- |
| Utility HelicopterExtended unit types | utility helicopter | — | SFGPUCVRU--E--- |
| VeterinaryExtended unit types | veterinary | — | SFGPUSMV---E--- |
| VTOL AviationExtended unit types | vtol aviation | — | SFGPUCVV---E--- |
| Water TransportationExtended unit types | water transportation | naval transportation | SFGPUSTS---E--- |
| Wheeled ArmorExtended unit types | wheeled armor | wheeled armour | SFGPUCAW---E--- |
| AdministrativeUnit types (friendly, company echelon) | administrative | adminadjutant general | SFGPUSA----E--- |
| Air DefenceUnit types (friendly, company echelon) | air defence | adaair defense | SFGPUCD----E--- |
| Ammunition (Class V supply)Unit types (friendly, company echelon) | ammunition | ammoclass v | SFGPUSS5---E--- |
| Anti-Tank / Anti-ArmourUnit types (friendly, company echelon) | anti-tank | atantitankantiarmoranti-armoranti-armour | SFGPUCAA---E--- |
| ArmourUnit types (friendly, company echelon) | armour | armor | SFGPUCA----E--- |
| Aviation Rotary WingUnit types (friendly, company echelon) | aviation rotary wing | aviationrotary wing | SFGPUCV----E--- |
| CBRNUnit types (friendly, company echelon) | cbrn | nbcchemical | SFGPUUA----E--- |
| CombatUnit types (friendly, company echelon) | combat | — | SFGPUC-----E--- |
| Combat Service SupportUnit types (friendly, company echelon) | combat service support | csslogisticssustainment | SFGPUS-----E--- |
| Combat SupportUnit types (friendly, company echelon) | combat support | — | SFGPUU-----E--- |
| DrillingUnit types (friendly, company echelon) | drilling | — | SFGPUUD----E--- |
| EngineerUnit types (friendly, company echelon) | engineer | engineers | SFGPUCE----E--- |
| Explosive Ordnance DisposalUnit types (friendly, company echelon) | explosive ordnance disposal | eod | SFGPUUE----E--- |
| Field ArtilleryUnit types (friendly, company echelon) | field artillery | faartyartillery | SFGPUCF----E--- |
| Headquarters ElementUnit types (friendly, company echelon) | headquarters | hqhq elementcommand postheadquarters element | SFGPUH1----E--- |
| InfantryUnit types (friendly, company echelon) | infantry | — | SFGPUCI----E--- |
| Information OperationsUnit types (friendly, company echelon) | information operations | ioinfo ops | SFGPUUI----E--- |
| Landing SupportUnit types (friendly, company echelon) | landing support | — | SFGPUUX----E--- |
| LiaisonUnit types (friendly, company echelon) | liaison | — | SFGPGL-----E--- |
| MaintenanceUnit types (friendly, company echelon) | maintenance | maint | SFGPUSX----E--- |
| Mechanized InfantryUnit types (friendly, company echelon) | mechanized infantry | mechmech infantrymechanised infantry | SFGPUCIZ---E--- |
| MedicalUnit types (friendly, company echelon) | medical | medmedic | SFGPUSM----E--- |
| Military IntelligenceUnit types (friendly, company echelon) | military intelligence | miintelligence | SFGPUUM----E--- |
| Military PoliceUnit types (friendly, company echelon) | military police | mp | SFGPUUL----E--- |
| MissileUnit types (friendly, company echelon) | missile | — | SFGPUCM----E--- |
| MortarUnit types (friendly, company echelon) | mortar | mortars | SFGPUCFM---E--- |
| Motorized InfantryUnit types (friendly, company echelon) | motorized infantry | motor infantrymotorised infantry | SFGPUCIM---E--- |
| Petroleum (Class III supply)Unit types (friendly, company echelon) | petroleum | polfuelclass iii | SFGPUSS3---E--- |
| Public AffairsUnit types (friendly, company echelon) | public affairs | papao | SFGPUSAP---E--- |
| Public Affairs BroadcastUnit types (friendly, company echelon) | public affairs broadcast | pa broadcast | SFGPUSAPB--E--- |
| ReconnaissanceUnit types (friendly, company echelon) | reconnaissance | reconscoutcavalry | SFGPUCR----E--- |
| Religious Support (Chaplain)Unit types (friendly, company echelon) | religious support | chaplainreligious | SFGPUSAR---E--- |
| SecurityUnit types (friendly, company echelon) | security | — | SFGPUCS----E--- |
| SignalUnit types (friendly, company echelon) | signal | commscommunications | SFGPUUS----E--- |
| SupplyUnit types (friendly, company echelon) | supply | quartermaster | SFGPUSS----E--- |
| TopographicUnit types (friendly, company echelon) | topographic | topo | SFGPUUT----E--- |
| TransportationUnit types (friendly, company echelon) | transportation | transport | SFGPUST----E--- |
| Water (supply)Unit types (friendly, company echelon) | water | water supplywater purification | SFGPUSSW---E--- |
No symbol matches that. Try a shorter search, or clear the category filter.
Event types
Section titled “Event types”216 event symbols. These SIDCs are written for a hostile affiliation; the visual substitutes the affiliation character at render time from the Affiliation field.
216 symbols
| Symbol | Type this name | Also accepts | SIDC |
|---|---|---|---|
| Entry control pointAccess control | ecp | tcpcheckpointcheck pointentry control pointaccess control pointtraffic control point | G*GPGPPK-- |
| Airborne Command PostAir tracks | airborne command post | — | S*APMFD--- |
| Airborne Early WarningAir tracks | aew | awacsairborne early warning | S*APMFRW-- |
| Antisubmarine AircraftAir tracks | asw aircraft | antisubmarine aircraft | S*APMFS--- |
| Antisurface Warfare AircraftAir tracks | antisurface warfare aircraft | — | S*APMFPN-- |
| Attack AircraftAir tracks | attack aircraft | strike aircraftground attack aircraft | S*APMFA--- |
| BalloonAir tracks | balloon | aerostat | S*APML---- |
| BomberAir tracks | bomber | — | S*APMFB--- |
| Cargo AircraftAir tracks | airlift | cargo aircrafttransport aircraft | S*APMFC--- |
| Communications AircraftAir tracks | communications aircraft | — | S*APMFY--- |
| Electronic Support AircraftAir tracks | esm aircraft | electronic support aircraft | S*APMFRZ-- |
| Escort AircraftAir tracks | escort aircraft | — | S*APME---- |
| FighterAir tracks | fighter | fighter jet | S*APMFF--- |
| Fixed Wing AircraftAir tracks | fixed wing aircraft | — | S*APMF---- |
| InterceptorAir tracks | interceptor | fighter interceptor | S*APMFFI-- |
| Jammer AircraftAir tracks | ecm aircraft | jammer aircraftelectronic attack aircraft | S*APMFJ--- |
| Medevac AircraftAir tracks | medevac aircraft | aeromedical aircraft | S*APMFO--- |
| Military AircraftAir tracks | aircraft | military aircraft | S*APM----- |
| Military HelicopterAir tracks | helicopter | military helicopterrotary wing aircraft | S*APMH---- |
| Mine Countermeasures AircraftAir tracks | mine countermeasures aircraft | — | S*APMFPM-- |
| Patrol AircraftAir tracks | patrol aircraft | maritime patrol aircraft | S*APMFP--- |
| Personnel Recovery AircraftAir tracks | csar aircraft | personnel recovery aircraft | S*APMFH--- |
| Reconnaissance AircraftAir tracks | isr aircraft | recon aircraftreconnaissance aircraft | S*APMFR--- |
| Special Operations AircraftAir tracks | sof aircraft | special operations aircraft | S*APMFM--- |
| Tanker AircraftAir tracks | aerial tanker | tanker aircraftrefueling aircraft | S*APMFK--- |
| Trainer AircraftAir tracks | trainer aircraft | — | S*APMFT--- |
| Utility AircraftAir tracks | utility aircraft | — | S*APMFU--- |
| VIP AircraftAir tracks | vip aircraft | — | S*APMV---- |
| VSTOLAir tracks | vstol | vtol aircraft | S*APMFL--- |
| Combat outpostBattlefield control points (tactical graphics) | cop | combat outpost | G*GPDPOC-- |
| Contact pointBattlefield control points (tactical graphics) | contact point | — | G*GPGPPC-- |
| Forward observerBattlefield control points (tactical graphics) | fo | fistforward observerforward observer position | G*GPDPOF-- |
| Linkup pointBattlefield control points (tactical graphics) | linkup point | link up pointlink-up point | G*GPGPPL-- |
| Observation postBattlefield control points (tactical graphics) | op | outpostobservation post | G*GPDPO--- |
| Rally pointBattlefield control points (tactical graphics) | orp | rally pointobjective rally point | G*GPGPPR-- |
| Release pointBattlefield control points (tactical graphics) | rp | release point | G*GPGPPE-- |
| Start pointBattlefield control points (tactical graphics) | sp | start point | G*GPGPPS-- |
| Commercial buildingBuildings & generic structure | commercial | commercial building | E*FPC----- |
| Public venueBuildings & generic structure | arena | stadiumpublic venue | E*FPI----- |
| SchoolBuildings & generic structure | school | — | E*FPDB---- |
| Biological releaseCBRN release events (tactical graphics) | bio | bioagentbio agentbioweaponbiologicalbiological agentbiological attackbiological release | G*MPNEB--- |
| Chemical releaseCBRN release events (tactical graphics) | chemical attack | chemical weaponchemical release | G*MPNEC--- |
| Nuclear detonationCBRN release events (tactical graphics) | ground zero | nuclear strikenuclear detonation | G*MPNZ---- |
| Civil affairsCivil-military operations | ca | cmocivil affairscivil-militarycivil affairs teamcivil military operations | S*FPGC---- |
| Humanitarian aid / food distributionCivil-military operations | food aid | aid distributionhumanitarian aidfood distributionrelief distributionhumanitarian assistance | O*OPO----- |
| Key leader engagement (coordination pt)Civil-military operations | kle | leader engagementcoordination pointkey leader engagement | G*GPGPPO-- |
| Direction findingCyber / electronic warfare | direction finding | — | S*GPUUMSED |
| Electronic warfareCyber / electronic warfare | ew | electronic warfare | S*GPUUMSE- |
| Network denial / jammingCyber / electronic warfare | cyber | jammingcyberattackcyber attackcomms jammingnetwork denialelectronic attack | S*GPUUMSEJ |
| Signals interceptCyber / electronic warfare | intercept | signals intercept | S*GPUUMSEI |
| BankEmergency-management facilities (Appendix G) | bank | financial institution | E*FPBB---- |
| Bus StationEmergency-management facilities (Appendix G) | bus station | bus terminal | E*FPLD---- |
| Communication TowerEmergency-management facilities (Appendix G) | cell tower | comm towercommunication towertelecommunications tower | E*FPKB---- |
| Federal Reserve BankEmergency-management facilities (Appendix G) | federal reserve | federal reserve bank | E*FPBD---- |
| HelipadEmergency-management facilities (Appendix G) | hls | helipadhelicopter landing site | E*FPLF---- |
| HospitalEmergency-management facilities (Appendix G) | hospital | clinic (ems)field hospitalhealth department facilitymedical treatment facility | E*OPAG---- |
| PoliceEmergency-management facilities (Appendix G) | police | police stationpolice installationlaw enforcement facility | E*OPDJ---- |
| PrisonEmergency-management facilities (Appendix G) | jail | prisondetention facility | E*OPDK---- |
| Religious InstitutionEmergency-management facilities (Appendix G) | church | mosquetempleplace of worshipreligious institution | E*FPID---- |
| Toll BoothEmergency-management facilities (Appendix G) | toll booth | toll plazatoll facility | E*FPLM---- |
| Traffic Inspection FacilityEmergency-management facilities (Appendix G) | gate | base gatevehicle inspectiontraffic inspection facility | E*FPLO---- |
| Water PointEmergency-management facilities (Appendix G) | water point | potable water pointwater distribution pointemergency water distribution | E*OPBK---- |
| Bomb threatEmergency-management incidents (MIL-STD-2525C Appendix G) | bomb threat | ems.incdnt.crmact.bmtht | E*IPBA---- |
| Civil disturbance incidentEmergency-management incidents (MIL-STD-2525C Appendix G) | ems.incdnt.cvdis | civil disturbance incident | E*IPA----- |
| Criminal activity reportEmergency-management incidents (MIL-STD-2525C Appendix G) | criminal activity | criminal incidentems.incdnt.crmactcriminal activity report | E*IPB----- |
| Fire incidentEmergency-management incidents (MIL-STD-2525C Appendix G) | fire event | fire incidentems.incdnt.fire | E*IPC----- |
| Air Defense GunEquipment / platforms | aaa | air defense gunantiaircraft gun | S*GPEWA--- |
| Antipersonnel MineEquipment / platforms | ap mine | antipersonnel mine | S*GPEXMC-- |
| Antitank GunEquipment / platforms | antitank gun | — | S*GPEWG--- |
| Antitank Missile LauncherEquipment / platforms | atgm | antitank missile launcher | S*GPEWMT-- |
| Antitank Rocket LauncherEquipment / platforms | antitank rocket launcher | — | S*GPEWT--- |
| Armored DozerEquipment / platforms | armored dozer | — | S*GPEVEDA- |
| Armored Personnel CarrierEquipment / platforms | apc | armored personnel carrier | S*GPEVAA-- |
| Armored Support VehicleEquipment / platforms | armored support vehicle | — | S*GPEVAS-- |
| Armored VehicleEquipment / platforms | armored vehicle | armoured vehicle | S*GPEVA--- |
| Bridge LayerEquipment / platforms | bridge layer | armored bridge layer | S*GPEVEB-- |
| BulldozerEquipment / platforms | bulldozer | — | S*GPEVED-- |
| BusEquipment / platforms | bus | — | S*GPEVUB-- |
| CarEquipment / platforms | car | automobile | S*GPEVCA-- |
| CBRN EquipmentEquipment / platforms | cbrn equipment | — | S*GPEXN--- |
| Civilian VehicleEquipment / platforms | civilian vehicle | — | S*GPEVC--- |
| Command VehicleEquipment / platforms | command vehicle | afv command and control | S*GPEVAC-- |
| Direct Fire GunEquipment / platforms | field gun | direct fire gun | S*GPEWD--- |
| EarthmoverEquipment / platforms | earthmover | — | S*GPEVEE-- |
| Emplaced SensorEquipment / platforms | emplaced sensor | unattended sensor | S*GPESE--- |
| Engineer VehicleEquipment / platforms | engineer vehicle | — | S*GPEVE--- |
| Flame ThrowerEquipment / platforms | flamethrower | flame thrower | S*GPEXF--- |
| Grenade LauncherEquipment / platforms | grenade launcher | — | S*GPEWZ--- |
| HowitzerEquipment / platforms | howitzer | — | S*GPEWH--- |
| IED DeviceEquipment / platforms | ied device | — | S*GPEXI--- |
| Infantry Fighting VehicleEquipment / platforms | afv | ifvarmored fighting vehicleinfantry fighting vehicle | S*GPEVAI-- |
| JeepEquipment / platforms | jeep | — | S*GPEVCJ-- |
| Land MineEquipment / platforms | land mine | land mines | S*GPEXM--- |
| LaserEquipment / platforms | laser | — | S*GPEXL--- |
| LocomotiveEquipment / platforms | train | locomotive | S*GPEVT--- |
| Mine Clearing VehicleEquipment / platforms | mine clearer | mine clearing vehicle | S*GPEVEA-- |
| Missile LauncherEquipment / platforms | missile launcher | — | S*GPEWM--- |
| Missile Support VehicleEquipment / platforms | missile support vehicle | — | S*GPEVS--- |
| Missile TransporterEquipment / platforms | tel | missile transporter | S*GPEVSR-- |
| Mortar WeaponEquipment / platforms | mortar system | mortar weapon | S*GPEWO--- |
| Multiple Rocket LauncherEquipment / platforms | mlrs | multiple rocket launcher | S*GPEWX--- |
| Pack AnimalEquipment / platforms | pack animal | — | S*GPEVM--- |
| Passenger VehicleEquipment / platforms | van | passenger vehicle | S*GPEVCM-- |
| Pickup TruckEquipment / platforms | pickup truck | — | S*GPEVCO-- |
| RadarEquipment / platforms | radar | — | S*GPESR--- |
| Recoilless GunEquipment / platforms | recoilless gun | recoilless rifle | S*GPEWGR-- |
| RifleEquipment / platforms | rifle | — | S*GPEWR--- |
| SAM LauncherEquipment / platforms | sam launcher | surface-to-air missileair defense missile launcher | S*GPEWMA-- |
| Semi-Trailer TruckEquipment / platforms | tractor trailer | semi-trailer truck | S*GPEVUS-- |
| SensorEquipment / platforms | sensor | — | S*GPES---- |
| Single Rocket LauncherEquipment / platforms | single rocket launcher | — | S*GPEWS--- |
| Surface-To-Surface MissileEquipment / platforms | ssm launcher | surface-to-surface missile | S*GPEWMS-- |
| TankEquipment / platforms | mbt | tankmain battle tank | S*GPEVAT-- |
| Utility VehicleEquipment / platforms | truck | utility vehicle | S*GPEVU--- |
| Water VehicleEquipment / platforms | water vehicle | amphibious vehicle | S*GPEVUR-- |
| Infiltration / spyEspionage / infiltration | spy | espionageinfiltratorcovert entryinfiltration | O*OPS----- |
| PostalExtended unit types | post office | postal facility | E*FPHB---- |
| House-to-house propagandaInformation operations (PSYOP) | door-to-door propaganda | house-to-house propaganda | O*OPYH---- |
| Leaflet drop (written propaganda)Information operations (PSYOP) | leaflet | leafletspropagandaleaflet dropleaflet dumppsyop leafletpsyop writtenwritten psyopwritten propagandapropaganda leaflets | O*OPYW---- |
| PSYOP (generic)Information operations (PSYOP) | miso | psyoppsychological operationpsychological operations | O*OPY----- |
| Radio/TV propagandaInformation operations (PSYOP) | tv propaganda | radio/tv psyoppsyop broadcastradio propagandabroadcast propaganda | O*OPYT---- |
| Aerial port of debarkation / airportInstallations & facilities | apod | airportairfieldairstripairfield baseaerial port of debarkation | S*GPIBA--- |
| Aircraft factoryInstallations & facilities | aircraft factory | aircraft production facility | S*GPIMA--- |
| Ammunition plantInstallations & facilities | ammo plant | ammunition plantammunition production facility | S*GPIME--- |
| Armour production facilityInstallations & facilities | tank factory | armor production facility | S*GPIMG--- |
| Atomic-energy facilityInstallations & facilities | atomic energy facility | — | S*GPIMF--- |
| Base / installation (generic)Installations & facilities | fob | basecamppostfacilitygarrisoninstallationmilitary basemateriel facilitymilitary facilityforward operating base | S*GPIB---- |
| Biological storage facilityInstallations & facilities | bio storage facility | biological storage facility | S*GPIRNB-- |
| Bridge facilityInstallations & facilities | bridge facility | bridge construction facility | S*GPIMNB-- |
| CBRN storage facilityInstallations & facilities | cbrn material storage | cbrn storage facility | S*GPIRN--- |
| CBW facilityInstallations & facilities | cbw facility | chemical biological warfare facility | S*GPIMC--- |
| Chemical storage facilityInstallations & facilities | chemical storage facility | — | S*GPIRNC-- |
| Decontamination facilityInstallations & facilities | decon facility | decontamination facility | S*GPIPD--- |
| Engineer equipment facilityInstallations & facilities | engineer facility | engineer equipment facility | S*GPIMN--- |
| Equipment factoryInstallations & facilities | equipment factory | equipment manufacturing facility | S*GPIE---- |
| Fossil-fuel power plantInstallations & facilities | fossil power plant | fossil fuel power plant | S*GPIUEF-- |
| Fuel depotInstallations & facilities | fuel depot | pol storagefuel storagepetroleum facility | S*GPIRP--- |
| Government facilityInstallations & facilities | govt facility | government sitegovernment facility | S*GPIG---- |
| Hydroelectric damInstallations & facilities | dam | hydro damhydroelectric dam | S*GPIUED-- |
| Maintenance facility / motor poolInstallations & facilities | motor park | motor poolvehicle parkmaintenance shopmaintenance facility | S*GPIMV--- |
| Medical facilityInstallations & facilities | clinic | medical facility | S*GPIX---- |
| Mining facilityInstallations & facilities | mine facility | mining facility | S*GPIRM--- |
| Missile production facilityInstallations & facilities | missile factory | missile production facility | S*GPIMM--- |
| Naval baseInstallations & facilities | navy base | naval base | S*GPIBN--- |
| Nuclear material storageInstallations & facilities | nuclear material storage | — | S*GPIMFS-- |
| Nuclear power plantInstallations & facilities | nuclear power plant | — | S*GPIUEN-- |
| Nuclear production facilityInstallations & facilities | nuclear material production | nuclear production facility | S*GPIMFP-- |
| Nuclear reactorInstallations & facilities | reactor | nuclear reactor | S*GPIMFA-- |
| Nuclear storage facilityInstallations & facilities | nuclear storage facility | — | S*GPIRNN-- |
| Offshore platformInstallations & facilities | oil rig | oil platformoffshore platform | S*GPIRSR-- |
| Power plantInstallations & facilities | power plant | power stationelectric power facility | S*GPIUE---- |
| Processing facilityInstallations & facilities | processing facility | — | S*GPIP---- |
| Raw-material facilityInstallations & facilities | raw material facility | production storage facility | S*GPIR---- |
| Research facilityInstallations & facilities | r&d facility | research facility | S*GPIUR--- |
| ShipyardInstallations & facilities | shipyard | naval shipyardship construction facility | S*GPIMS--- |
| Telecommunications facilityInstallations & facilities | comms facility | telecom facilitytelecommunications facility | S*GPIUT--- |
| Transportation facilityInstallations & facilities | transport facility | transportation facility | S*GPIT---- |
| Utility facilityInstallations & facilities | utilities | utility facility | S*GPIU---- |
| Water treatment facilityInstallations & facilities | water plant | water facilitywater treatment facility | S*GPIUP--- |
| Weapons-grade nuclear facilityInstallations & facilities | weapons-grade nuclear facility | — | S*GPIMFPW- |
| Arson / fireKinetic activities | fire | arson | O*VPA----- |
| AssassinationKinetic activities | assassination | — | O*VPMC---- |
| BombKinetic activities | bomb | bombing | O*VPB----- |
| Booby trapKinetic activities | booby trap | — | O*VPY----- |
| Drive-by / ambushKinetic activities | ambush | drive bydrive-bydrive-by shooting | O*VPD----- |
| ExecutionKinetic activities | execution | wrongful killing | O*VPMB---- |
| ExplosionKinetic activities | blast | explosiondetonation | O*VPE----- |
| IEDKinetic activities | ied | ied detonationied emplacement | O*VPEI---- |
| KidnappingKinetic activities | abduction | kidnappingseize person | O*OPK----- |
| Killing / casualtyKinetic activities | kia | killingcasualtykilled in action | O*VPM----- |
| MineKinetic activities | mine | minefieldmine laying | O*OPM----- |
| MurderKinetic activities | murder | — | O*VPMA---- |
| Sniper / direct fire / contact (small-arms engagement)Kinetic activities | sniper | contactsnipingfirefightengagementsmall armsdirect fire | O*VPS----- |
| Disease outbreak / biohazardNatural hazards / public health | germ | diseaseepidemicoutbreakpandemicbiohazardmicrobialinfectiouscontaminationbiohazard symboldisease outbreaktoxic infectiousbiohazard trefoil | E*IPDN---- |
| Perimeter breach (entry point)Perimeter / security (tactical-graphic point) | breach | intrusionentry pointfence breachperimeter breach | G*GPGPWE-- |
| Foreign fightersPopulation & groups | foreign fighter | foreign fightersforeign combatants | O*GPE----- |
| NGO groupPopulation & groups | ngo | ngo groupnongovernmental organization | O*GPB----- |
| Refugees / displaced personsPopulation & groups | idp | dpreevacueesrefugeesdisplaced personsdisplaced populationems.incdnt.cvdis.dispopcivil displaced populationinternally displaced persons | O*GPA----- |
| Fire support station / range controlRange & gunnery points | fss | range controlrange control towerfire support station | G*FPPCF--- |
| Firing pointRange & gunnery points | fp | firing point | G*FPPCB--- |
| Impact pointRange & gunnery points | impact point | — | G*GPGPWI-- |
| Single / point targetRange & gunnery points | point target | single target | G*FPPTS--- |
| Target reference point (TRP)Range & gunnery points | trp | target reference point | G*GPDPT--- |
| SOF reconnaissanceSpecial operations forces | sof recon | sof reconnaissance | S*FPGR---- |
| Special forces (generic)Special operations forces | sof | commandospecial forces | S*FPGS---- |
